256 Person Wedding Package
QTY | PRODUCT | COST | TOTAL |
---|---|---|---|
1 | 40x100 White Grass Tent | $1,200.00 | $1,200.00 |
5 | Center pole Draping | $25.00 | $125.00 |
28 | Side Pole Draping | $10.00 | $280.00 |
30 | 60″ Round Tables | $10.00 | $300.00 |
256 | White Samsonite Chairs | $2.00 | $512.00 |
4 | 8′ Head Table | $8.00 | $32.00 |
4 | 8′ Tables for Food | $8.00 | $32.00 |
3 | 6′ Tables for Gifts & Bar | $7.00 | $21.00 |
2 | Serpentine Tables for Bar | $12.00 | $24.00 |
1 | 48″ round Cake Table | $7.00 | $7.00 |
1 | 20x20 Dance Floor | $800.00 | $800.00 |
$3,333.00 | |||
Price does not include Tax or delivery fees |
Linens & Skirting For your Event
QTY | PRODUCT | COST | TOTAL |
---|---|---|---|
13 | 72x120 White Linens | $10.00 | $130.00 |
30 | 120″ Round Linens | $17.00 | $510.00 |
4 | White 14′ Skirting for Buffet Table | $39.00 | $156.00 |
2 | White 21′ Skirting for Head Table | $39.00 | $78.00 |
1 | White 14′ Skirting for Bar | $26.00 | $26.00 |
1 | 108″ White Linens | $13.00 | $13.00 |
$913.00 |
Things Not To Forget… Or UPGRADE!
- D.J. Table
- Seating Chart
- Sweets Table
- Coffee Table
- Lighting for Tent
- Power for Tent
- Sides for Tent (if needed)
- Restrooms
- Tent Liners
- Swage Inside Tent
- Cater Prep Area
- Entrance Way Street Lamps
- China
- Flatware
- Glassware
- Photo Booths
- Ice Cream Carts
- White Wood Padded Chairs
Any equipment for any event may be rented “individually” or in a package. With our experience and your vision of what you want WE can build your event together. View all of our equipment options on our Price List.